General Classification (Yellow Jersey)
RNK | RIDER | AGE | TEAM | Time[s] |
---|---|---|---|---|
1 | Tadej Pogacar | 22 | UAE-Team Emirates | 0 |
2 | Jonas Vingegaard Rasmussen | 24 | Team Jumbo-Visma | 320 |
3 | Richard Carapaz | 28 | INEOS Grenadiers | 423 |
4 | Ben O Connor | 25 | AG2R Citron Team | 602 |
5 | Wilco Kelderman | 30 | BORA – hansgrohe | 613 |
Graph of the Time difference between each stage
↓ Click to move the GIF animation.
Total time difference[sec] of top players each stage
Yellow cell is top player of the stage(Yellow jersey)
RNK | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadej Pogacar | 18 | 13 | 39 | 39 | 8 | 8 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jonas Vingegaard Rasmussen | 18 | 26 | 107 | 107 | 103 | 103 | 318 | 300 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 339 | 345 | 345 | 320 | 320 |
3 | Richard Carapaz | 23 | 31 | 31 | 31 | 104 | 104 | 319 | 301 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 343 | 351 | 351 | 423 | 423 |
4 | Ben O Connor | 119 | 185 | 211 | 211 | 296 | 296 | 511 | 493 | 121 | 121 | 358 | 358 | 358 | 358 | 358 | 358 | 454 | 498 | 498 | 602 | 602 |
5 | Wilco Kelderman | 18 | 24 | 38 | 38 | 116 | 116 | 331 | 313 | 358 | 358 | 376 | 376 | 376 | 376 | 376 | 376 | 486 | 530 | 530 | 613 | 613 |
6 | Enric Mas | 18 | 26 | 40 | 40 | 118 | 118 | 333 | 315 | 347 | 347 | 431 | 431 | 431 | 431 | 431 | 431 | 588 | 611 | 611 | 703 | 703 |
19 | Wout Van Aert | 23 | 31 | 31 | 31 | 30 | 30 | 30 | 108 | 1643 | 1637 | 1521 | 1521 | 1521 | 1903 | 1903 | 1936 | 3082 | 3489 | 3489 | 3432 | 3422 |
30 | Julian Alaphilippe | 0 | 8 | 8 | 8 | 48 | 48 | 263 | 1131 | 2822 | 2933 | 3573 | 2746 | 3139 | 3521 | 3312 | 3559 | 4705 | 5909 | 5909 | 5977 | 6186 |
175 | Mathieu Van Der Poel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1040 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Points Classification (Green Jersey)
RNK | RIDER | AGE | TEAM | Points |
---|---|---|---|---|
1 | Mark Cavendish | 36 | Deceuninck – Quick Step | 337 |
2 | Michael Matthews | 30 | Team BikeExchange | 291 |
3 | Sonny Colbrelli | 31 | Bahrain – Victorious | 227 |
4 | Jasper Philipsen | 23 | Alpecin-Fenix | 216 |
5 | Wout Van Aert | 26 | Team Jumbo-Visma | 171 |
Graph the Points between each stage
↓ Click to move the GIF animation.
Total Points of top players each stage
Green cell is top player of the stage(Green jersey)
RNK | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Cavendish | 6 | 14 | 24 | 89 | 89 | 148 | 168 | 168 | 168 | 218 | 218 | 221 | 279 | 279 | 279 | 279 | 287 | 298 | 304 | 304 | 337 |
2 | Michael Matthews | 43 | 45 | 50 | 78 | 78 | 96 | 96 | 113 | 130 | 159 | 160 | 162 | 178 | 187 | 207 | 242 | 251 | 260 | 269 | 269 | 291 |
3 | Sonny Colbrelli | 8 | 8 | 32 | 45 | 45 | 66 | 66 | 86 | 121 | 136 | 138 | 138 | 151 | 159 | 159 | 195 | 201 | 208 | 216 | 216 | 227 |
4 | Jasper Philipsen | 0 | 7 | 41 | 61 | 61 | 102 | 102 | 102 | 102 | 133 | 142 | 142 | 171 | 174 | 174 | 174 | 178 | 184 | 186 | 186 | 216 |
5 | Wout Van Aert | 0 | 0 | 2 | 2 | 15 | 25 | 47 | 47 | 47 | 77 | 97 | 98 | 100 | 100 | 101 | 101 | 101 | 101 | 101 | 121 | 171 |
King of Mountain (Polka dot Jersey)
RNK | RIDER | AGE | TEAM | Points |
---|---|---|---|---|
1 | Tadej Pogacar | 22 | UAE-Team Emirates | 107 |
2 | Wout Poels | 33 | Bahrain – Victorious | 88 |
3 | Jonas Vingegaard Rasmussen | 24 | Team Jumbo-Visma | 82 |
4 | Wout Van Aert | 26 | Team Jumbo-Visma | 68 |
5 | Nairo Quintana | 31 | Team Arka Samsic | 66 |
Graph the Points between each stage
↓ Click to move the GIF animation.
Total Points of top players each stage
RNK | RIDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadej Pogacar | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 67 | 107 | 107 | 107 | 107 |
2 | Wout Poels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 | 39 | 39 | 39 | 39 | 49 | 74 | 74 | 78 | 88 | 88 | 88 | 88 |
3 | Jonas Vingegaard Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 82 | 82 | 82 | 82 |
4 | Wout Van Aert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 64 | 64 | 64 | 68 | 68 | 68 | 68 |
5 | Nairo Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | 50 | 50 | 50 | 50 | 50 | 64 | 64 | 66 | 66 | 66 | 66 | 66 |
26 | Matej Mohoric | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
35 | Ide Schelling | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stage Result
Souce of map photo:https://www.letour.fr/en/
1 Stage
06/26 Distance:197.8km Elevation:2785 m |
Winner ALAPHILIPPE Julian Deceuninck – Quick Step
2 Stage
06/27 Distance:183.5km Elevation:2154 m |
Winner VAN DER POEL Mathieu Alpecin-Fenix
3 Stage
06/28 Distance:182.9km Elevation:1539 m |
Winner MERLIER Tim Alpecin-Fenix
4 Stage
06/29 Distance:150.4km Elevation:1354 m |
Winner CAVENDISH Mark Deceuninck – Quick Step
5 Stage
06/30 Distance:27.2km Elevation:304 m |
Winner POGAČAR Tadej UAE-Team Emirates
6 Stage
07/01 Distance:160.6km Elevation:926 m |
Winner CAVENDISH Mark Deceuninck – Quick Step
7 Stage
07/02 Distance:249.1km Elevation:3111 m |
Winner MOHORIČ Matej Bahrain – Victorious
8 Stage
07/03 Distance:150.8km Elevation:3519 m |
Winner TEUNS Dylan Bahrain – Victorious
9 Stage
07/04 Distance:144.9km Elevation:4612 m |
Winner O’CONNOR Ben AG2R Citroën Team
10 Stage
07/06 Distance:190.7km Elevation:1428 m |
Winner CAVENDISH Mark Deceuninck – Quick Step
11 Stage
07/07 Distance:198.9km Elevation:4649 m |
Winner VAN AERT Wout Team Jumbo-Visma
12 Stage
07/08 Distance:159.4km Elevation:1965 m |
Winner POLITT Nils BORA – hansgrohe
13 Stage
07/09 Distance:219.9km Elevation:1968 m |
Winner CAVENDISH Mark Deceuninck – Quick Step
14 Stage
07/10 Distance:183.7km Elevation:2878 m |
Winner MOLLEMA Bauke Trek – Segafredo
15 Stage
07/11 Distance:191.3km Elevation:4569 m |
Winner KUSS Sepp Team Jumbo-Visma
16 Stage
07/13 Distance:169km Elevation:3267 m |
Winner KONRAD Patrick BORA – hansgrohe
17 Stage
07/14 Distance:178.4km Elevation:4353 m |
Winner POGAČAR Tadej UAE-Team Emirates
18 Stage
07/15 Distance:129.7km Elevation:3555 m |
Winner POGAČAR Tadej UAE-Team Emirates
19 Stage
07/16 Distance:207km Elevation:1172 m |
Winner MOHORIČ Matej Bahrain – Victorious
20 Stage
07/17 Distance:30.8km Elevation:239 m |
Winner VAN AERT Wout Team Jumbo-Visma
21 Stage
07/18 Distance:108.4km Elevation:717 m |
Winner VAN AERT Wout Team Jumbo-Visma
コメント