Tour de France 2018

English

Individual(Yellow Jersey)

Graph the Time difference between each stage

View at New Window

Final Rank and Time difference

Rank Rider Team Time[sec]
1 Geraint Thomas Team Sky 0
2 Tom Dumoulin Team Sunweb 111
3 Chris Froome Team Sky 144
4 Primož Roglič Team Lottonl-Jumbo 202
5 Steven Kruijswijk Team Lottonl-Jumbo 368
6 Romain Bardet Ag2R La Mondiale 417
7 Mikel Landa Movistar Team 457
8 Dan Martin Uae-Team Emirates 545
9 Ilnur Zakarin Team Katusha Alpecin 757
10 Nairo Quintana Movistar Team 858
32 Greg Van Avermaet Bmc Racing Team 4214
70 Peter Sagan Bora – Hansgrohe 9488
152 Fernando Gaviria Quick-Step Floors DNF

Total time difference[sec] of top players each stage

Yellow cell is top player of the stage(Yellow jersey)

Rank Rider 1ST 2ST 3ST 4ST 5ST 6ST 7ST 8ST 9ST 10ST 11ST 12ST 13ST 14ST 15ST 16ST 17ST 18ST 19ST 20ST 21ST
1 Geraint Thomas 10 15 3 3 5 3 6 7 43 142 0 0 0 0 0 0 0 0 0 0 0
2 Tom Dumoulin 10 16 11 11 13 83 86 87 123 222 104 110 110 110 110 110 119 119 125 111 111
3 Chris Froome 61 67 55 55 57 62 65 66 102 201 85 99 99 99 99 99 151 151 157 144 144
4 Primož Roglič 10 16 75 75 77 77 80 81 117 216 143 166 166 158 158 158 167 167 144 202 202
5 Steven Kruijswijk 10 16 75 75 77 86 89 90 126 225 160 223 223 237 237 237 259 259 277 368 368
6 Romain Bardet 10 16 75 75 77 105 108 109 152 251 178 187 187 201 201 201 313 313 315 417 417
7 Mikel Landa 10 16 53 53 55 55 58 59 102 201 176 193 193 222 222 222 274 274 280 457 457
8 Dan Martin 10 16 98 98 100 87 90 167 202 301 196 311 311 414 414 414 393 393 399 545 545
9 Ilnur Zakarin 10 16 52 111 113 122 125 126 162 312 298 577 577 601 601 613 691 691 709 757 757
10 Nairo Quintana 85 91 128 128 130 130 133 134 170 269 196 253 253 263 263 263 210 210 626 858 858
32 Greg Van Avermaet 10 16 0 0 0 0 0 0 0 0 1211 2686 2686 1742 1102 893 2027 2027 3929 4214 4214
70 Peter Sagan 4 0 180 174 166 166 165 160 188 1673 3108 5007 4997 3920 3920 5235 6781 6781 9071 9488 9488
152 Fernando Gaviria 0 6 284 274 540 1407 1404 1405 1441 3007 4442

Stage Ranking of top players

Blue cell is within 5th rank of the stage

Rank Rider 1ST 2ST 3ST 4ST 5ST 6ST 7ST 8ST 9ST 10ST 11ST 12ST 13ST 14ST 15ST 16ST 17ST 18ST 19ST 20ST 21ST
1 Geraint Thomas 14 23 T2 30 12 9 24 17 16 10 1 1 25 32 33 24 3 31 2 3 67
2 Tom Dumoulin 27 16 T5 23 27 46 31 31 19 16 2 2 37 31 35 25 5 27 6 1 36
3 Chris Froome 91 31 T2 41 14 18 25 19 22 15 3 4 39 30 28 23 8 33 8 2 69
4 Primož Roglič 54 48 T13 59 34 10 54 69 26 8 11 6 45 29 61 31 4 42 1 8 29
5 Steven Kruijswijk 42 53 T13 85 37 25 46 61 20 12 12 10 30 34 52 29 6 51 9 16 40

Stage time difference[sec] of top players each stage

Blue cell is close the time difference. Red cell is widen the time difference.

Rank Rider 1ST 2ST 3ST 4ST 5ST 6ST 7ST 8ST 9ST 10ST 11ST 12ST 13ST 14ST 15ST 16ST 17ST 18ST 19ST 20ST 21ST
1 Geraint Thomas 0 0 4 0 0 3 0 0 27 203 0 0 0 1089 791 532 47 0 19 14 0
2 Tom Dumoulin 0 0 11 0 0 53 0 0 27 203 20 2 0 1089 791 532 52 0 19 0 0
3 Chris Froome 51 0 4 0 0 8 0 0 27 203 20 4 0 1089 791 532 95 0 19 1 0
4 Primož Roglič 0 0 75 0 0 3 0 0 27 203 59 13 0 1081 791 532 52 0 0 72 0
5 Steven Kruijswijk 0 0 75 0 0 12 0 0 27 203 67 53 0 1103 791 532 65 0 31 105 0

Point(Green Jersey)

Graph the Points between each stage

View at New Window

Final Rank and Total Points

Rank Rider Team Points
1 Peter Sagan Bora – Hansgrohe 477
2 Alexander Kristoff Uae-Team Emirates 246
3 Arnaud Démare Groupama – Fdj 203
4 John Degenkolb Trek – Segafredo 178
5 Julian Alaphilippe Quick-Step Floors 143

Total Points of top players each stage

Green cell is top player of the stage(Green jersey)

Rank Rider 1ST 2ST 3ST 4ST 5ST 6ST 7ST 8ST 9ST 10ST 11ST 12ST 13ST 14ST 15ST 16ST 17ST 18ST 19ST 20ST 21ST
1 Peter Sagan 37 104 104 143 180 199 234 277 299 319 339 339 398 437 452 452 452 467 467 467 477
2 Alexander Kristoff 24 53 53 72 78 88 105 123 129 129 129 129 170 170 170 170 170 196 196 196 246
3 Arnaud Démare 10 41 41 52 57 57 75 106 106 106 106 106 133 133 133 133 133 183 183 183 203
4 John Degenkolb 10 18 18 36 36 36 50 70 100 100 100 100 128 128 128 128 128 148 148 148 178
5 Julian Alaphilippe 0 6 6 8 25 44 44 44 44 64 64 64 64 89 89 119 134 134 143 143 143

Stage Ranking of top players

Blue cell is within 5th rank of the stage

Rank Rider 1ST 2ST 3ST 4ST 5ST 6ST 7ST 8ST 9ST 10ST 11ST 12ST 13ST 14ST 15ST 16ST 17ST 18ST 19ST 20ST 21ST
1 Peter Sagan 2 1 2 1 8 3 2 5 115 119 109 1 4 73 138 134 8 143 135 8
2 Alexander Kristoff 4 5 7 82 148 13 4 11 121 144 122 2 146 129 120 138 3 120 137 1
3 Arnaud Démare 173 3 11 149 165 4 5 44 146 138 140 3 151 133 147 145 1 139 143 3
4 John Degenkolb 8 9 8 115 128 6 3 1 123 140 125 4 126 131 115 120 7 134 94 2
5 Julian Alaphilippe 23 11 15 5 4 81 124 108 1 84 100 148 2 141 1 47 135 36 58 105

コメント

タイトルとURLをコピーしました